<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System View Blog</title>
	<atom:link href="http://business-system-organizer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-system-organizer.com</link>
	<description>from Business-System-Organizer.com</description>
	<lastBuildDate>Sun, 25 Dec 2011 00:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Turkey In The Snow Drift and Season&#8217;s Greetings</title>
		<link>http://business-system-organizer.com/2011/12/turkey-in-the-snow-drift/</link>
		<comments>http://business-system-organizer.com/2011/12/turkey-in-the-snow-drift/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:31:54 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Good Will]]></category>

		<guid isPermaLink="false">http://business-system-organizer.com/?p=1287</guid>
		<description><![CDATA[I originally sent this story to subscribers and customers Christmas Eve 2008. I thought it would be nice to post it here. &#8220;Why is the oven element glowing red in one spot&#8221;, my wife asked me from the front door &#8230; <a href="http://business-system-organizer.com/2011/12/turkey-in-the-snow-drift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://business-system-organizer.com/2011/12/turkey-in-the-snow-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin at the End To Create Your Customer Centric Systems</title>
		<link>http://business-system-organizer.com/2011/02/begin-at-the-end/</link>
		<comments>http://business-system-organizer.com/2011/02/begin-at-the-end/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:31:01 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Customer Centric Systems]]></category>
		<category><![CDATA[Fulfillment and Service]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://business-system-organizer.com/?p=1218</guid>
		<description><![CDATA[In the quest for quick results, business owners often start systemizing at the obvious place &#8211; their lead generation systems. Lead generation is perceived to bring in more business and hence more money. And who doesn’t like more money? It’s &#8230; <a href="http://business-system-organizer.com/2011/02/begin-at-the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://business-system-organizer.com/2011/02/begin-at-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Useful Operations Manuals</title>
		<link>http://business-system-organizer.com/2011/01/useful-operations-manuals/</link>
		<comments>http://business-system-organizer.com/2011/01/useful-operations-manuals/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:19:17 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Operations Manual]]></category>
		<category><![CDATA[Cross-Function Process Chart]]></category>
		<category><![CDATA[Standard Operating Procedures]]></category>

		<guid isPermaLink="false">http://business-system-organizer.com/?p=1173</guid>
		<description><![CDATA[Don&#8217;t make the mistake of including all your business system in an operations manual. You&#8217;ll just end up with a massive manual that no one uses. Give every employee a copy and you&#8217;ll not only kill a few trees but everyone will &#8230; <a href="http://business-system-organizer.com/2011/01/useful-operations-manuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://business-system-organizer.com/2011/01/useful-operations-manuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Systemization Solution?</title>
		<link>http://business-system-organizer.com/2011/01/perfect-systemization-solution/</link>
		<comments>http://business-system-organizer.com/2011/01/perfect-systemization-solution/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:52:08 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Perfection]]></category>

		<guid isPermaLink="false">http://business-system-organizer.com/?p=1118</guid>
		<description><![CDATA[&#8220;Perfection of means and confusion of goals seem &#8211; in my opinion &#8211; to characterize our age&#8221; &#8211; Albert Einstein I watched an interesting video last week about failure. (I&#8217;ll include the link later in this article) It was particularly &#8230; <a href="http://business-system-organizer.com/2011/01/perfect-systemization-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://business-system-organizer.com/2011/01/perfect-systemization-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Accountability Mayhem in Your Business</title>
		<link>http://business-system-organizer.com/2010/12/accountability/</link>
		<comments>http://business-system-organizer.com/2010/12/accountability/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:26:52 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Cross-Function Process Chart]]></category>
		<category><![CDATA[Process Diagrams]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Swim-lane Process Chart]]></category>

		<guid isPermaLink="false">http://business-system-organizer.com/?p=1051</guid>
		<description><![CDATA[This is a story of four people named Everybody, Somebody, Anybody, and Nobody.  There was an important job to be done and Everybody was sure that Somebody would do it. Anybody could have done it, but nobody did it.  Somebody &#8230; <a href="http://business-system-organizer.com/2010/12/accountability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://business-system-organizer.com/2010/12/accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

